Property Attributes
- ID#22622152
- TypeSingle Family
- Listing Status Active
- CountyPinal
- CityTucson
- AreaUpper Northwest
- NeighborhoodSaddlebrooke
- Zip85739
- StyleContemporary
- Year Built2006
- Taxes$ 6826
- Price$ 1,199,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3434
- Lot Size0.28 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Panoramic mountain and city-light views take center stage in this rarely available Catalina model in The Preserve at SaddleBrooke! Enjoy resort-style outdoor living with a heated pool and spa, water feature, and built-in BBQ/bar. Inside, picture windows showcase the spectacular views, while the family room features a limestone-tile gas fireplace with stacked-stone accent wall. The chef's kitchen offers Stonite countertops, professional-grade stainless appliances, double convection ovens, gas cooktop, built-in refrigerator, 42-inch cabinetry, walk-in pantry and butler's pantry. New bedroom carpet, en-suite guest bedroom, laundry sink and separate guest quarters with full bath and beverage refrigerator complete this exceptional home. Fountain conveys as is.
General Features
| Living Area | 3434 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator |
| Zoning | Other - CALL |
| HOA Fee | 300 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maint,Street Maint |
| Patio/Porch Features | Paver,Covered |
| Architectural Style | Contemporary |
| Pool Features | Conventional,Heated |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2006 |
| View | Mountain(s),Sunrise,Sunset,City,Panoramic |
| Township | 10 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 305-34-1710 |
| Community Features | Rec Center,Putting Green,Pickleball,Paved Street,Athletic Facilities,Pool,Golf,Tennis Court(s),Fitness Center |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pinal |
| Property Type | Residential |
| Association Amenities | Pickleball,Clubhouse,Pool,Recreation Room,Security,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Saddlebrooke |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Second Garage |
| Full Baths | 3 |
| Status | Active |
| Directions | N on Oracle Rd: East on SaddleBrooke Blvd., First Left on Catalina Hills Drive to home on the right. |
| High School | Other |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | SB HOA Two |
| Entry Location | Unit Level |
| High School District | Other |
| MLS Area | Upper Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12086 |
| Carport Y/N | No |
| Spa Features | Conventional |
| Elementary School | Other |
| Land Lease Y/N | No |
| Tax Annual Amount | 6826.64 |
| Middle/Junior High School | Other |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=1gbifffvpSY |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | SaddleBrooke Unit 42 Lot 71 Sec 23-10S-14E 12086 sq ft .28 AC |
| New Construction | None |
| AttributionContact | JLaufmann@Longrealty.com |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Entrance Foyer,Kitchen Island,Wet Bar |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Dryer,Washer,Sink,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Pantry | Butler |
Exterior Features
| Model | Catalina |
|---|---|
| Exterior Amenities | Barbecue,Fountain,Courtyard |
| Fencing | Block,Wrought Iron |
| Parking Features | Electric Door Opener,Golf Cart Garage,Circular Driveway |
| Lot Features | Borders Common Area,Subdivided,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Other,Water Company |
| Lot Size Area | 0.28 |
| Spa | No |
| Building Area Total | 3434 |
| Lot Dimensions | 94' x 125' x 97' x 135' |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85739
In The Neighborhood
Tucson
$ 415,000
- Type
- Single Family
- Size
- 2,342 SqFt
- Rooms
- 2 Beds + 2 Baths
Engel & Volkers Tucson
Tucson
$ 559,000
- Type
- Single Family
- Size
- 2,774 SqFt
- Rooms
- 2 Beds + 2.5 Baths
HomeSmart Advantage Group
Saddlebrooke
$ 589,900
- Type
- Single Family
- Size
- 2,120 SqFt
- Rooms
- 2 Beds + 2 Baths
Coldwell Banker Realty
Tucson
$ 910,677
- Type
- Single Family
- Size
- 2,353 SqFt
- Rooms
- 2 Beds + 2.5 Baths
SaddleBrooke Development Co
Tucson
$ 1,068,042
- Type
- Single Family
- Size
- 3,168 SqFt
- Rooms
- 3 Beds + 3.5 Baths
SaddleBrooke Development Co