Property Attributes
- ID#22622108
- TypeSingle Family
- Listing Status Active
- CountyPinal
- CityTucson
- AreaUpper Northwest
- NeighborhoodSaddlebrooke
- Zip85739
- StyleSouthwestern
- Year Built1994
- Taxes$ 3424
- Price$ 685,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2488
- Lot Size0.15 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Panoramic golf course and mountain views from elevated lot create an exceptional backdrop for this beautifully updated SaddleBrooke HOA One Topaz model. Spacious home with casita features 3 bedroom suites, vaulted ceilings, an inviting open layout and extended garage. Over-sized casita provides a private, versatile retreat - studio with Murphy bed, bath, kitchenette, and closet. Backyard designed to enjoy outdoor living, with a sparkling pool, built-in spa, expansive brick-paver patio, custom aluminum pergolas and beautifully landscaped grounds, all positioned to take full advantage of stunning views. Inside, remodeled primary bath and updated kitchen add style and functionality, while recent roof and HVAC replacements provide peace of mind. A truly special setting to enjoy views, sunshine
General Features
| Living Area | 2488 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Electric Cooktop,Electric Range,Microwave,Refrigerator |
| Zoning | Other - CALL |
| HOA Fee | 264 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Street Maint |
| Patio/Porch Features | Paver,Covered,Patio |
| Architectural Style | Southwestern |
| Pool Features | Conventional,Heated |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame,Stucco Finish |
| Year Built | 1994 |
| View | Mountain(s),Sunrise,Golf Course,Panoramic |
| Township | 10 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 305-64-011 |
| Community Features | Putting Green,Pickleball,Paved Street,Jogging/Bike Path,Spa,Pool,Golf,Tennis Court(s),Walking Trail |
| Accessibility | Door Levers |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pinal |
| Property Type | Residential |
| Association Amenities | Pickleball,Clubhouse,Pool,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Saddlebrooke |
| Facing Direction | West |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | North on Oracle, East on SaddleBrooke Blvd, Right on Ridge View, Right on Spoon to Address. |
| High School | Other |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | HOA 1 SaddleBrooke |
| High School District | Other |
| MLS Area | Upper Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | No |
| Spa Features | Conventional |
| Elementary School | Other |
| Land Lease Y/N | No |
| Tax Annual Amount | 3424.78 |
| Middle/Junior High School | Other |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | SaddleBrooke Unit Eleven: Lot 11 Prt Of Sec 26-10S-14E 8143 Sq Ft Cab B Sld 60 |
| New Construction | None |
| AttributionContact | 520-360-5362 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Vaulted Ceiling(s),Entrance Foyer,Cathedral Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Storage,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Cabinet |
Exterior Features
| Model | Topaz |
|---|---|
| Exterior Amenities | Barbecue,Courtyard |
| Fencing | Block,Wrought Iron |
| Parking Features | Electric Door Opener,Attached Garage Cabinets,Extended Length,Oversized |
| Lot Features | Borders Common Area,East/West Exposure,Elevated Lot,On Golf Course,Decorative Gravel,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Other,Water Company |
| Lot Size Area | 0.15 |
| Spa | true |
| Building Area Total | 2488 |
| Lot Dimensions | 111' 58' x 111' x 61' |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85739
In The Neighborhood
Tucson
$ 415,000
- Type
- Single Family
- Size
- 2,342 SqFt
- Rooms
- 2 Beds + 2 Baths
Engel & Volkers Tucson
Tucson
$ 559,000
- Type
- Single Family
- Size
- 2,774 SqFt
- Rooms
- 2 Beds + 2.5 Baths
HomeSmart Advantage Group
Tucson
$ 1,199,000
- Type
- Single Family
- Size
- 3,434 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Long Realty
Saddlebrooke
$ 589,900
- Type
- Single Family
- Size
- 2,120 SqFt
- Rooms
- 2 Beds + 2 Baths
Coldwell Banker Realty
Tucson
$ 910,677
- Type
- Single Family
- Size
- 2,353 SqFt
- Rooms
- 2 Beds + 2.5 Baths
SaddleBrooke Development Co
Tucson
$ 1,068,042
- Type
- Single Family
- Size
- 3,168 SqFt
- Rooms
- 3 Beds + 3.5 Baths
SaddleBrooke Development Co