Property Attributes
- ID#22621932
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CityPearce
- AreaCochise
- NeighborhoodUnsubdivided
- Zip85625
- StyleRanch
- Year Built2023
- Taxes$ 1779
- Price$ 480,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1472
- Lot Size10 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
View your horses on this 10 acre panoramic property. Beautiful home overlooking the stunning mountains on your large front and back covered decks. A horse's lover's dream, with unlimited riding directly from the property available with access gates to state and federal land. The living room and kitchen opens up, exposing the ceiling. Elegant kitchen with stainless steel appliances & corian counter tops. The center island has granite with a reverse osmosis. Full basement for additional storage wine cellar, workshop or your hobbies. New private well.. two stalls next to a tack/feed building. RV hook area. Enjoy the end of a quiet country road with a gate entrance.
| Elementary School | Middle School | High School |
|---|---|---|
| Pearce Elementary School | Pearce Middle School | Valley Union High School |
General Features
| Living Area | 1472.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Other,Propane |
| Cooling | Ceiling Fans |
| Roof | Shingle |
| Appliances | Dishwasher,Exhaust Fan,Gas Range,Microwave,Refrigerator,Reverse Osmosis,Water Purifier |
| Zoning | Cochise - RU-4 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Concrete Block |
| Year Built | 2023 |
| View | Mountain(s),Sunrise,Sunset,Panoramic,Rural |
| Township | 17 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 117-03-002 |
| Community Features | Horses Allowed,Horse Facilities |
| Accessibility | Roll-In Shower |
| County | Cochise |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Unsubdivided |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | I-10 East to Exit 318/Dragoon Rd. to Right on Cochise Stronghold Rd. to Left on Ironwood Rd. to Right on Palm/Orange Rd. to property at the end of the road through the green gates. |
| High School | Valley Union |
| City | Pearce |
| Disclosures | Seller Prop Disclosure,Affidavit of Disclosure,Insurance Claims History Report |
| Entry Location | Unit Level |
| High School District | Pearce |
| MLS Area | Cochise |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435600.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Pearce |
| Land Lease Y/N | No |
| Tax Annual Amount | 1779.0 |
| Middle/Junior High School | Pearce |
| Lease Renewal Y/N | No |
| MLS Area Minor | Cochise |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Nwnesw Sec 28 17 24 10Ac |
| New Construction | None |
| AttributionContact | 520-586-2300 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Beamed Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Dryer,Washer,Sink,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Barbed Wire |
| Parking Features | RV Access/Parking,None |
| Lot Features | Hillside Lot,Dividable Lot,Graded |
| Water Source | Pvt Well (Not Registered),Domestic Well,Private,Well |
| Lot Size Area | 10.0 |
| Spa | No |
| Building Area Total | 1472.0 |
| Lot Dimensions | 660' X 661' X 660' X 661' |
| Lot Size Acres | 10.0 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | Owner Maintenance |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85625
In The Neighborhood
Tucson
$ 849,900
- Type
- Single Family
- Size
- 2,986 SqFt
- Rooms
- 5 Beds + 3 Baths
OMNI Homes International
Tucson
$ 1,750,000
- Type
- Single Family
- Size
- 5,749 SqFt
- Rooms
- 5 Beds + 5 Baths
Tierra Antigua Realty
Tucson
$ 1,125,000
- Type
- Single Family
- Size
- 4,130 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Keller Williams Southern Arizona
Tucson
$ 1,065,000
- Type
- Single Family
- Size
- 3,383 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Realty Executives Arizona Territory
Tucson
$ 1,050,000
- Type
- Single Family
- Size
- 3,014 SqFt
- Rooms
- 3 Beds + 3 Baths
Tierra Antigua Realty
Vail
$ 550,000
- Type
- Single Family
- Size
- 1,844 SqFt
- Rooms
- 4 Beds + 2 Baths
Realty Executives Arizona Territory
Tucson
$ 697,000
- Type
- Single Family
- Size
- 3,046 SqFt
- Rooms
- 5 Beds + 4 Baths
Keller Williams Southern Arizona
Sahuarita
$ 250,000
- Type
- Single Family
- Size
- 2,200 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Tierra Antigua Realty
Tucson
$ 649,000
- Type
- Single Family
- Size
- 2,733 SqFt
- Rooms
- 3 Beds + 2.5 Baths
OMNI Homes International
Tucson
$ 10,000,000
- Type
- Single Family
- Size
- 17,491 SqFt
- Rooms
- 21 Beds + 18.5 Baths
Long Realty