Property Attributes
- ID#22525739
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CitySaddlebrooke
- AreaUpper Northwest
- NeighborhoodSaddlebrooke
- Zip85739
- StyleContemporary
- Year Built2002
- Taxes$ 3239
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2401
- Lot Size0.17 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Perched in the heart of SaddleBrooke, this home offers a rare opportunity to create your dream retreat with unobstructed, panoramic views of the majestic Catalina Mountains. The highly desirable DAKOTA floorplan provides a spacious canvas for customization, featuring an open-concept design that invites effortless flow and possibilities for entertaining or relaxing in style. Sunlight floods the interior, illuminating the generous great room, well-appointed kitchen, and expansive primary suite--all perfectly positioned to take advantage of the awe-inspiring desert backdrop. Whether you're envisioning a modern refresh or simply enhancing the existing charm, this home is brimming with potential. Step outside to where sweeping mountain vistas and fiery desert sunsets paint a daily masterpiece
General Features
| Living Area | 2401.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Electric Cooktop,Electric Oven,Microwave |
| Zoning | Other - CALL |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maint,Street Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 2002 |
| View | Mountain(s),Sunrise,Sunset |
| Township | 10 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Parcel Number | 305-90-1030 |
| Community Features | Putting Green,Pickleball,Paved Street,Athletic Facilities,Spa,Pool,Golf,Tennis Court(s),Fitness Center,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pinal |
| Property Type | Residential |
| Association Amenities | Pickleball,Clubhouse,Pool,Sauna,Spa/Hot Tub,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Saddlebrooke |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Edwin,left on Clubhouse Drive,and Left on Amberwood Drive to property on Left. |
| High School | Other |
| City | Saddlebrooke |
| Disclosures | Insurance Claims History Report,Seller Prop Disclosure |
| High School District | Other |
| MLS Area | Upper Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Other |
| Land Lease Y/N | No |
| Tax Annual Amount | 3239.56 |
| Middle/Junior High School | Other |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Saddlebrooke Unit Thirty-Six Lot 103 Cab C Sld 143 Sec 28,33&34-10S-14E 7504 Sq Ft. 7 Ac |
| New Construction | None |
| AttributionContact | 520-392-1805 |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | Decorative Gravel,Shrubs,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.17 |
| Spa | Yes |
| Building Area Total | 2401.0 |
| Lot Dimensions | Unknown |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85739
In The Neighborhood
Saddlebrooke
$ 589,900
- Type
- Single Family
- Size
- 2,120 SqFt
- Rooms
- 2 Beds + 2 Baths
Coldwell Banker Realty
Tucson
$ 910,677
- Type
- Single Family
- Size
- 2,353 SqFt
- Rooms
- 2 Beds + 2.5 Baths
SaddleBrooke Development Co
Tucson
$ 1,068,042
- Type
- Single Family
- Size
- 3,168 SqFt
- Rooms
- 3 Beds + 3.5 Baths
SaddleBrooke Development Co
Saddlebrooke
$ 474,000
- Type
- Single Family
- Size
- 2,420 SqFt
- Rooms
- 3 Beds + 2 Baths
OMNI Homes International
Tucson
$ 789,000
- Type
- Single Family
- Size
- 3,484 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Realty Executives Arizona Territory
Tucson
$ 774,649
- Type
- Single Family
- Size
- 2,353 SqFt
- Rooms
- 2 Beds + 2.5 Baths
SaddleBrooke Development Co
Saddlebrooke
$ 979,000
- Type
- Single Family
- Size
- 3,301 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Long Realty