Property Attributes
- ID#22621915
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaWest
- Zip85713
- StyleSouthwestern
- Year Built1940
- Taxes$ 717
- Price$ 200,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1530
- Lot Size1.53 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Set on approximately 1.5 acres of flat, usable land on Tucson's desirable west side, 1804 S Santa Cruz Lane presents a unique opportunity for a buyer with vision. Backing directly to the Santa Cruz River, the property offers an uncommon setting with generous space, privacy, and tremendous potential. The home has solid bones but requires attention. Offered at a price reflective of its current condition, this is an opportunity to reimagine the property and create something truly special. Whether renovating the existing residence or exploring the possibilities offered by the expansive lot, the property provides a compelling blank slate in a distinctive Tucson setting. This is a cash-only or private-financing sale and is being offered strictly in its current condition. With approximately 1.5 acres of usable land, a unique setting, and tremendous potential, this property offers an opportunity increasingly difficult to find on Tucson's west side.
| Elementary School | Middle School | High School |
|---|---|---|
| Tolson Elementary School | Wakefield Middle School | Pueblo High School |
General Features
| Living Area | 1530 |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Zoning | Tucson - R1 |
| Association Fee Includes | None |
| Patio/Porch Features | None |
| Architectural Style | Southwestern |
| Pool Features | None |
| Security Features | None |
| Year Built | 1940 |
| View | None |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 11809043B |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | CALL AGENT |
| High School | Pueblo |
| City | Tucson |
| Disclosures | None |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 66647 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Tolson |
| Land Lease Y/N | No |
| Tax Annual Amount | 717 |
| Middle/Junior High School | Wakefield Middle School |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | N168' OF S608' OF PT OF E455' OF SE4 NW4 EXC E30' 1.53 AC SEC 23-14-13 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | None |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Chain Link |
| Parking Features | None |
| Lot Features | Adjacent to Wash |
| Water Source | Public |
| Lot Size Area | 1.53 |
| Spa | No |
| Building Area Total | 1530 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 1.53 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty ONE Group Integrity are identified with the MLSSAZ IDX Logo. All Information