Property Attributes
- ID#22621618
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaUpper Southeast
- NeighborhoodOther-Unknown
- Zip85747
- StyleContemporary
- Year Built2026
- Price$ 697,571
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2657
- Lot Size0.19 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to the Emilia, thoughtfully designed for comfort, flexibility, and style. This 4-bedroom, 2.5-bath home features an open-concept layout and Gourmet kitchen with granite counters, gas cooktop, center island, and spacious walk-in pantry. A convenient Stop & Drop area, versatile Flex room, and private Retreat provide added functionality for work, hobbies, movie nights, or relaxing. The covered front portico adds charm and privacy, while the 12-foot centered sliding glass door creates a seamless connection to the backyard. A 4-car tandem garage provides exceptional parking and storage flexibility.
General Features
| Living Area | 2657 |
|---|---|
| Heating | Forced Air,Heat Pump,ENERGY STAR Qualified Equipment |
| Cooling | Ceiling Fans Pre-Wired,Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,ENERGY STAR Qualified Dishwasher,Tankless Water Heater,Dishwasher,Electric Range,Exhaust Fan,Gas Cooktop,Microwave |
| Zoning | Pima County - GR1 |
| HOA Fee | 85 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maint,Street Maint |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2026 |
| View | Mountain(s),Residential |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 205-97-2900 |
| Community Features | Sidewalks,Park,Walking Trail |
| Accessibility | Door Levers |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Other/Unknown |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | Valencia/Houghton Rd. East on Valencia. This will become Old Spanish Trail. Continue on Old Spanish Tr. Right at Monument View Way. Right on S Covena Way (1st right), Left on Lacepod Court. Models & S |
| High School | Vail Dist Opt |
| City | Tucson |
| Disclosures | Unknown |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8182 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Saguaro Creek K-8 |
| Land Lease Y/N | No |
| Middle/Junior High School | Saguaro Creek K-8 |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Mattamy Homes |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | ROCKING K SOUTH NEIGHBORHOOD 5 PARCEL I SQ20242700263 LOT 11 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 4 |
| Pantry | Walk-In |
Exterior Features
| Model | Emilia |
|---|---|
| Exterior Amenities | None |
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 2657 |
| Lot Dimensions | 67x123 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85747
In The Neighborhood
Tucson
$ 691,845
- Type
- Single Family
- Size
- 2,657 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Mattamy Tucson LLC
Sierra Vista
$ 450,000
- Type
- Single Family
- Size
- 1,996 SqFt
- Rooms
- 4 Beds + 2 Baths
Real Broker
Safford
$ 149,000
- Type
- Single Family
- Size
- 1,074 SqFt
- Rooms
- 2 Beds + 1 Baths
Sell Your Home Services Inc.
Scottsdale
$ 3,500,000
- Type
- Single Family
- Size
- 4,131 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Engel & Volkers Tucson
Sun City
$ 340,000
- Type
- Single Family
- Size
- 1,422 SqFt
- Rooms
- 2 Beds + 2 Baths
Douglas Property Group
Nogales
$ 399,999
- Type
- Single Family
- Size
- 2,765 SqFt
- Rooms
- 3 Beds + 2 Baths
Real Estate Collection
Marana
$ 649,838
- Type
- Single Family
- Size
- 2,488 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Mattamy Tucson LLC
Marana
$ 649,578
- Type
- Single Family
- Size
- 2,488 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Mattamy Tucson LLC
Tucson
$ 1,120,000
- Type
- Single Family
- Size
- 2,597 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Tierra Antigua Realty