Property Attributes
- ID#22608011
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityMaricopa
- AreaPinal
- Zip85138
- StyleRanch
- Year Built2005
- Taxes$ 3454
- Price$ 429,888
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3900
- Lot Size0.15 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Did you ever wonder what the owner of a home thought of it? I asked this one and here is what they shared with me. ''I love the space, of course, the freedom to switch things up. The large kitchen that allows us to all be in there without bumping into each other and the open floor plan into the living room is great for gatherings. The loft, give the kids their own space without a noise competition. The office or en suite is closed off, so it's a true work from home situation, and the bathroom in there is a great bonus. The neighborhood is quiet, and the neighbors are respectful.'' Come by, take a look - there are enough bedrooms for everyone, a kitchen you will truly enjoy. See you soon!
General Features
| Living Area | 3900 |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Heat Pump,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Electric Oven,Microwave |
| Zoning | Pinal County - CR3 |
| HOA Fee | 75 |
| Garage Spaces | 3 |
| Association Fee Includes | None,Street Maint |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 2005 |
| View | None |
| Township | 4 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 512-38-0350 |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pinal |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Full Baths | 4 |
| Status | Active |
| Directions | I-10 to 347. Take the 347 south to Honeycutt Rd to Maricopa Groves Pkwy and head south. Take an immediate right on to Maricopa to the house. |
| High School | Other |
| City | Maricopa |
| Disclosures | Insurance Claims History Report |
| Association Name | Senita |
| High School District | Other |
| MLS Area | Pinal |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Other |
| Land Lease Y/N | No |
| Tax Annual Amount | 3454.02 |
| Middle/Junior High School | Other |
| Lease Renewal Y/N | No |
| MLS Area Minor | Pinal |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Senita Unit 1 Lot 35 Sec 27-04S-03E 6325 Sq Ft 0.15 Ac |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 7 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Decorative Gravel,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.15 |
| Spa | No |
| Building Area Total | 3900 |
| Lot Dimensions | 60 x 115 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty ONE Group Integrity are identified with the MLSSAZ IDX Logo. All Information