Property Attributes
- ID#22531893
- TypeSingle Family
- Listing Status Active
- CountySanta Cruz
- CityTubac
- AreaSCC-Tubac East
- NeighborhoodTubac Townsite
- Zip85646
- StyleSouthwestern
- Year Built1920
- Taxes$ 816
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1484
- Lot Size0.08 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Perfect home for you or for a VRBO. The ''House That Sings' is one of the most beloved original adobes in Tubac, located in the historic area of the village. This heritage home has been completely updated while still retaining the character that makes it so very charming. Three bedrooms, or two with a den, porch area used as an office, 2 bathrooms, & updated kitchen. Saltillo tiles throughout. Large shower with an exotic wood counter featuring 2 copper sinks in the main bathroom. The second bathroom has a claw foot soaking tub with shower. The stunning outdoor paved and walled living area reflects both a lot of love and a fantastic green thumb with fruit trees, roses & a herb garden. There is an Artist or Ceramic Studio & Workshop too!
General Features
| Living Area | 1484 |
|---|---|
| Sewer | Septic Tank |
| Heating | Other,Mini-Split |
| Cooling | Ceiling Fans |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Tankless Water Heater,Dishwasher,Gas Cooktop,Microwave,Refrigerator |
| Zoning | Tubac - CALL |
| Patio/Porch Features | Paver,Covered,Patio |
| Architectural Style | Southwestern |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Mud Adobe |
| Year Built | 1920 |
| View | Residential |
| Township | 21 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 112-17-010A |
| Community Features | Pickleball,Paved Street,Horses Allowed,Horse Facilities,Historic,Golf,Street Lights,Walking Trail |
| Accessibility | Door Levers |
| County | Santa Cruz |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Tubac Townsite |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | I-19 to exit 34 to East Frontage Rd, North to village entrance, turn into village and head straight ahead on Plaza to the stop sign (Burrell). Right/South to Iglesias, left/east to property. |
| High School | Rio Rico High School |
| City | Tubac |
| Disclosures | Seller Prop Disclosure,Lead-Based Paint |
| High School District | Santa Cruz Valley United School District #35 |
| MLS Area | SCC-Tubac East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3500 |
| Carport Y/N | No |
| Spa Features | Hot Tub |
| Elementary School | Mountain View Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 816.92 |
| Middle/Junior High School | Coatimundi Middle School |
| Lease Renewal Y/N | No |
| MLS Area Minor | SCC-Tubac East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Sub Tubac Townsite The S2 Of Lot 2 Of Blk 5 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Beamed Ceilings |
|---|---|
| Flooring | Mexican Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Other,Dryer,Washer |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barbecue,Native Plants,Courtyard |
|---|---|
| Fencing | Other,Stucco Finish,Block |
| Parking Features | None |
| Lot Features | Adjacent to Alley,Shrubs,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Water Company,Active Water Mgmt |
| Lot Size Area | 0.08 |
| Spa | No |
| Building Area Total | 1484 |
| Lot Dimensions | .08 acre |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Realty ONE Group Integrity are identified with the MLSSAZ IDX Logo. All Information