

































Property Attributes
- MLS#21903049
- TypeSingle Family
- CountySANTA CRUZ
- CityNogales
- AreaSCC-Nogales East
- NeighborhoodUnsubdivided
- Zip85621
- StyleRanch
- Year Built1986
- Taxes960
- Price$ 190,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2092
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Re/Max Results
Property Description
Beautiful spacious 4BD/2BA brick ranch on private 1/2 acre lot in Nogales. Open floor plan, vaulted ceilings, fireplace in living room, laminate floors in main areas, ceiling fans throughout. Formal dining room. Kitchen features island, tile backsplash and two stoves. Good sized bedrooms. Large front & back patios for relaxing and enjoying the panoramic mountain views. 1 car carport. Convenient to downtown Nogales. Come take a look, don't miss out!
Elementary School | Middle School | High School |
---|---|---|
Challenger Elementary School | Desert Shadows Middle School | Nogales High School |
General Features
Accessibility Option | None |
Community | None |
Construction | Brick |
Construction Status | Existing |
Elementary School | Challenger |
HOA | No |
High School | Nogales |
Legal Description | A Portion Of The Ne4 Of The Sw4 Of The Se4 Of Sec3 |
Listing Area | SCC-Nogales East |
Listing Status | Active |
Middle School | Desert Shadows |
Municipality/zoning | Other - CALL |
Neighborhood Feature | None |
Property Type | A |
School District | Nogales Unified School District #1 |
Security | None |
Style | Ranch |
Subdivision | Unsubdivided |
Taxes | 960.00 |
Water: Other | City of Nogales |
Year Built | 1986 |
Interior Features
Basement | No |
Bathroom Features | Shower & Tub/Master, Shower & Tub/Hall |
Breakfast | Bar |
Dining Areas | Formal Dining Room |
Dining Room | Formal |
Extra Room | None |
Fire Protection | Included in Taxes |
Fireplace | See Remarks |
Fireplace Location | Living Room |
Fireplace(s) | 1.00 |
Floor Covering | Carpet, Laminate, Ceramic Tile |
Full Baths | 1 |
Gas | Propane |
Half Baths | 1 |
Interior Features | Ceiling Fan(s), Vaulted Ceilings |
Interior Features: Interior Steps Y/n | No |
Kitchen Features | Dishwasher, Breakfast Bar, Island, Gas Range, Double Sink, Garbage Disposal |
Laundry | Closet, Washer |
Living Areas | Living Room |
Main Cooling | Evap Central, Ceiling Fans |
Main Heating | Forced Air - Gas |
Main Heating: Other | Propane |
Range | 0.00 |
Spa | None |
Stories | Single |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Water Heater | Electric |
Exterior Features
Covered Parking | 1.00 |
Driveway: Paved | Concrete |
Dwelling Type | Single Family Residence |
Exterior Features | Fountain, Storage Shed |
Fence | Block |
Fence: Other | partially encl lot |
Garage/carport Feat | Attached Garage/Carport |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Natural Desert |
Landscape - Rear | Natural Desert, Trees |
Lot Acres | 0.50 |
Lot Description | East/West Exposure |
Lot Size | 147 x 147 |
Lot Size Source | Assessor |
Number of Parking Spaces | 1.00 |
Patio/deck | Covered, Patio, Uncovered Slab |
RV Parking | Space Available |
Road Maintenance | None |
Road Type | Gravel/Dirt |
Roof | Shingle |
Sewer | Septic |
View | Mountain |
Water | City |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool