













































Property Attributes
- MLS#21829614
- TypeTownhouse
- CountyPIMA
- CityTucson
- AreaNorthwest
- NeighborhoodLa Reserve Villas
- Zip85737
- StyleContemporary
- Year Built2009
- Taxes3482
- Price$ 374,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1793
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Tierra Antigua Realty, Llc
Property Description
HUGE PRICE REDUCTION! Absolutely stunning 2 master suite townhouse in guard gated La Reserve! One of the best lots with the original builder. Corner lot and Pusch Ridge views from the backyard. Granite counters, 5 burner gas range, laundry room upstairs. Front master bedroom has it's own balcony for those amazing Tucson sunset views. Garden tub and separate shower in bath with granite double vanity. Back master bedroom has in your face Pusch Ridge views and garden tub with separate shower and granite double vanity. Walk in closets in both suites. Rolling screens make for privacy and shade, and guard gated means peace of mind. Beautiful La Reserve is so private, yet close to everything you need in Oro Valley. Better than the new builds and ready to go!
Elementary School | Middle School | High School |
---|---|---|
Copper Creek Elementary School | Cross Middle School | Canyon Del Oro High School |
General Features
Accessibility Option | None |
Community | La Reserve |
Construction | Frame Stucco |
Construction Status | Existing |
Elementary School | Copper Creek |
HOA | Yes |
High School | Canyon Del Oro |
Legal Description | La Reserve Villas Lot |
Listing Area | Northwest |
Listing Status | Active |
Middle School | Cross |
Municipality/zoning | Oro Valley - PAD |
Neighborhood Feature | Gated Community |
Property Type | A |
School District | Amphitheater |
Section | 7 |
Security | Alarm Installed |
Subdivision | La Reserve Villas |
Taxes | 3482.68 |
Township | 12 |
Year Built | 2009 |
Interior Features
Basement | No |
Bathroom Features | 2 Master Baths, Shower & Tub/Master, Dual Sinks/Master |
Breakfast | Bar |
Dining Areas | Dining in Living/Great Room, Breakfast Bar |
Dining Room | Area |
Extra Room | None |
Fire Protection | Included in Taxes |
Fireplace | Gas |
Fireplace Location | Family Room |
Fireplace(s) | 1.00 |
Floor Covering | Carpet, Ceramic Tile |
Full Baths | 2 |
Gas | Natural |
Half Baths | 1 |
Interior Features | Ceiling Fan(s), Walk In Closets, Smoke Detector, Skylights, Dual Pane Windows |
Interior Features: Interior Steps Y/n | Yes |
Kitchen Features | Dishwasher, Lazy Susan, Gas Range, Breakfast Bar, Garbage Disposal |
Kitchen Features: Countertops | Granite |
Kitchen Features: Microwave | microhood |
Kitchen Features: Pantry | Closet |
Laundry | Room |
Living Areas | Family Room |
Main Cooling | AC Central, Ceiling Fans |
Main Heating | Forced Air - Gas |
Range | 4.00 |
Spa | Community |
Stories | Two |
Total Bathrooms | 3.00 |
Total Bedrooms | 2 |
Water Heater | Natural Gas |
Exterior Features
Style | Contemporary |
Covered Parking | 2.00 |
Driveway | Car(s) Pad |
Dwelling Type | Townhouse |
Exterior Features | None |
Fence | Block |
Garage/carport Feat | Attached Garage/Carport |
Garages | 2.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Acres | 0.10 |
Lot Description | Subdivided Lots, Borders Common Area, East/West Exposure, Corner Lot |
Lot Size | 47x21x76x36x93 |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
Patio/deck | Covered, Balcony |
Pool (Y/N) | Community |
RV Parking | Not Allowed |
Road Maintenance | City |
Road Type | Paved |
Roof | Tile |
Sewer | Connected |
View | Mountain, Sunrise |
Water | Water Company |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool