













































Property Attributes
- MLS#21827450
- TypeSingle Family
- CountyPIMA
- CityVail
- AreaUpper Southeast
- NeighborhoodFour Seasons Phase 1
- Zip85641
- StyleContemporary,Southwestern
- Year Built2016
- Taxes3836
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2571
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Exp Realty
Property Description
Looking to move into a home where luxury is the standard? 2-year-old home w/over $100k in upgrades! Celebration model has granite throughout (kitchens, bathrooms, laundry, office, dining room - even master closet!). Merillat cabinets throughout w/lots of extra storage added. Den/office has copious built in cabinets & shelving. Whole home luxury includes dimmer switches throughout & whole home audio. Surround sound in great room. Whole home water purification w/water softener & reverse osmosis. Upgraded tile throughout w/carpet in bedrooms. 4-panel sliding glass doors in great room allow easy access to outdoor living space. Includes pergola, mini-kitchen w/built-in BBQ, wood burning fireplace w/gas starter & paver seating area. Pond/waterfall completes this outdoor oasis. Master suite is
Elementary School | Middle School | High School |
---|---|---|
Ocotillo Ridge Elementary School | Old Vail Middle School | Vail Dist Opt High School |
General Features
Accessibility Option | None |
Assoc Amenities | Clubhouse, Tennis Court, Spa, Recreation Room, Pool |
Community | Rancho Del Lago |
Construction | Frame Stucco |
Construction Status | Existing |
Elementary School | Ocotillo Ridge |
Green Features | Enrgy Star Qualified, Bath Exhaust Out, Kit Exhaust Out, Low Flow Faucets, Low E DP Windows |
HOA | Yes |
High School | Vail Dist Opt |
Legal Description | From Parcel: 30505098B/ Four Seasons Phase I Lot 162 |
Listing Area | Upper Southeast |
Listing Status | Active |
Middle School | Old Vail |
Municipality/zoning | Pima County - SP |
Neighborhood Feature | Tennis, Pool, Walking Trail, Gated Community, Athletic Facilities, Rec Center, Exercise Facilities, Putting Green |
Property Type | A |
School District | Vail |
Section | 3 |
Security | Alarm Installed, Alarm Leased |
Subdivision | Four Seasons Phase 1 |
Taxes | 3836.78 |
Township | 16 |
Virtual Tour | https://my.matterport.com/show/?m=mGhGnCvfZsb&mls=1&hl=1 |
Water: Other | Vail Water |
Year Built | 2016 |
Interior Features
Basement | No |
Bathroom Features | Dual Sinks/Master, Garden Tub, Separate Shower(s), Shower & Tub/Hall, Shower & Tub/Master, Dual Sinks/Hall |
Bathroom Features: Countertops/hall | Granite |
Bathroom Features: Countertops/master | Granite |
Breakfast | Bar, Nook |
Dining Areas | Formal Dining Room, Breakfast Bar, Breakfast Nook |
Dining Room | Formal |
Extra Room | Bonus Room, Office |
Fire Protection | Included in Taxes |
Fireplace | Wood Burning |
Fireplace Location | Patio |
Fireplace(s) | 1.00 |
Floor Covering | Carpet, Ceramic Tile |
Full Baths | 2 |
Gas | Natural |
Half Baths | 1 |
Interior Features | Split Bedroom Plan, Walk In Closets, Vaulted Ceilings, Storage, Smoke Detector, Plant Shelves, Entertainment Center Built-In, Dual Pane Windows, Ceiling Fan(s), Water Softener |
Interior Features: Interior Steps Y/n | No |
Kitchen Features | Dishwasher, Water Purifier, Reverse Osmosis, Island, Gas Range, Double Sink, Breakfast Nook, Breakfast Bar, Garbage Disposal |
Kitchen Features: Appliance Color | Stainless |
Kitchen Features: Countertops | Granite |
Kitchen Features: Microwave | Doubles as 2nd oven |
Kitchen Features: Oven | Yes |
Kitchen Features: Pantry | Walk-In |
Laundry | Utility Sink, Room |
Living Areas | Great Room |
Main Cooling | AC Central, Ceiling Fans |
Main Heating | Forced Air - Gas |
Range | 16.00 |
Spa | Community |
Stories | Single |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Water Heater | Natural Gas |
Exterior Features
Style | Contemporary, Southwestern |
Covered Parking | 3.00 |
Driveway | Car(s) Pad, To Property Line |
Dwelling Type | Single Family Residence |
Exterior Features | BBQ-Built-In, Waterfall/Pond, Outdoor Kitchen |
Fence | Block |
Garage/carport Feat | Electric Door Opener, Additional Garage, Extended Length, Attached Garage/Carport |
Garages | 3.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care, Decorative Gravel, Shrubs, Desert Plantings |
Landscape - Rear | Low Care, Trees, Sprinkler/Drip |
Lot Acres | 0.15 |
Lot Description | Borders Common Area, North/South Exposure |
Lot Size | 60'*110' |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
Patio/deck | Covered, Paver |
Patio/deck: Other | Pergola |
Pool (Y/N) | Community |
RV Parking | None, Not Allowed |
Road Maintenance | HOA |
Road Type | Paved |
Roof | Tile |
Sewer | Connected |
View | Mountain, Sunrise |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool