




























Property Attributes
- MLS#21825121
- TypeIncome
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodCity Of Tucson
- Zip85705
- StyleBungalow
- Year Built1946
- Taxes3628
- Price$ 570,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3450
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Madera Realty & Mortgage
Property Description
Units 1, 2 and 3: Tax codes 117-02-4140, 117-02-4150, 117-02-4160. This property is an excellent investment opportunity for a 2008 renovated historic property HR-2. The property features 9 bedrooms of 3 bedrooms in 3 units at price of 65,000 per bedroom. The front unit was built in 1946 as stand alone SFD. 2 additional attached units were built in 1949. The entire structure was thoroughly renovated (see document list). This is a great property. Always rented. Well maintained. Great location.Well secured with 5 foot exterior wall and secured entry gates. On site parking for 5-6 cars. Secured parking gate.
Elementary School | Middle School | High School |
---|---|---|
Davis Bilingual Magnet Elementary School | Roskruge Bilingual Magnet Middle School | Tucson High School |
General Features
Accessibility Option | None |
Community | None |
Construction | Masonry Stucco |
Construction Status | Existing |
Elementary School | Davis Bilingual Magnet |
Green Features | Bath Exhaust Out, Low E DP Windows |
Gross Sqft | 3450.00 |
HOA | No |
High School | Tucson |
Legal Description | West University Townhomes units 1, 2 and 3 |
Listing Area | Central |
Listing Status | Active |
Middle School | Roskruge Bilingual Magnet |
Municipality/zoning | Tucson - HR2 |
Neighborhood Features | Athletic Facilities, Street Lights, Historic, Exercise Facilities |
Ownership | Individual |
Property Type | C |
School District | TUSD |
Section | 12 |
Subdivision | City Of Tucson |
Taxes | 3628.02 |
Township | 14 |
Year Built | 1946 |
Interior Features
Bathroom Features | Shower & Tub/Master |
Breakfast | Area, Eat-In |
Dining Areas | Dining in LR/GR, Eat-In Kitchen |
Dining Room | Area |
Extra Room | None |
Fire Protection | Included in Taxes |
Floor Covering | Carpet, Wood, Ceramic Tile |
Gas | Natural |
Interior Features | Ceiling Fan(s), Smoke Detector, Dual Pane Windows |
Kitchen Features | Breakfast Bar, Dishwasher, Refrigerator, Freezer, Lazy Susan, Island, Gas Range, Double Sink, Desk |
Kitchen Features: Appliance Color | White |
Kitchen Features: Countertops | laminate/faux granit |
Kitchen Features: Microwave | built in |
Kitchen Features: Oven | gas |
Laundry | Kitchen, Washer Included, Dryer Included |
Main Cooling | AC Central, Ceiling Fans |
Main Heating | Forced Air - Gas |
Range | 13.00 |
Spa | None |
Water Heater | Natural Gas |
Exterior Features
Style | Bungalow |
Driveway | None |
Dwelling Type | 3 Plex |
Exterior Features | None |
Fence | Wood |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Desert Plantings, Sprinkler/Drip |
Landscape - Rear | None |
Lot Acres | 0.25 |
Lot Description | Adjacent to Alley, North/South Exposure, Corner Lot |
Lot Size | 180x60 |
Lot Size Source | Assessor |
Patio/deck | Covered |
Pool (Y/N) | None |
RV Parking | Space Available |
Road Maintenance | City |
Road Type | Paved |
Roof | Shingle |
Sewer | Connected |
Total Parking | 6 |
View | City |
Water | City Water |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool