
















Property Attributes
- MLS#5873178
- TypeMulti-Family
- CountyMARICOPA
- CityPhoenix
- Zip85015
- Style
- Year Built1951
- Taxes3086
- Price$ 1,175,000
- Bedrooms21
- Full Bathrooms11
- Half Bathrooms0
- Sqr Footage7297
Listing Provided Courtesy Of:
Lee & Associates
Property Description
The 11-unit complex is comprised of 2 one bedroom/one bath units, 8 two bedroom/one bath units, and 1 three bedroom/one bath unit. The property is single-story, primarily brick construction and possesses a number of value-add opportunities.Cristal Bay Village is a single story, brick construction complex with pitched roofs. The property presents an investor the opportunity to acquire a unique, ''casita-style''complex that has the potential to yield premium rent levels. Cristal Bay Village is already benefiting from strong and improving operations, yet has tremendous upside potential through reasonable capital expenditure.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
1/25/2019 | Listed $1,175,000 |
General Features
1 Bedroom Units: Avg Rent | 674.00 |
2 Bedroom Units: Avg Rent | 735.00 |
3 Bedrooms Units: Avg Rent | 825.00 |
3 Bedrooms Units: Avg Sqft | 985 |
4 Bedrooms Units: Avg Rent | 0.00 |
Construction | Brick, Frame - Wood |
Listing Status | Active |
Map Code/Grid | N33 |
Net Income | 64026.00 |
New Financing | Other (See Remarks) |
Owner Pays | Other (See Remarks) |
Property Type | F |
Public Remarks | The 11-unit complex is comprised of 2 one bedroom/one bath units, 8 two bedroom/one bath units, and 1 three bedroom/one bath unit. The property is single-story |
School District | 006 - Washington Elementary District |
Tenant Pays | Other (See Remarks) |
Type | EA |
Year Built | 1951 |
Zoning | R-3 |
Interior Features
1 Bedroom Units: # 1 Bedroom Units | 2 |
1 Bedroom Units: # Baths | 1 |
1 Bedroom Units: Avg Sqft | 528 |
2 Bedroom Units: # 2 Bedroom Units | 8 |
2 Bedroom Units: # Baths | 1 |
2 Bedroom Units: Avg Sqft | 657 |
3 Bedrooms Units: # 3 Bedroom Units | 1 |
3 Bedrooms Units: # Baths | 1 |
Appliances Included | Other (See Remarks) |
Cooling | Other (See Remarks) |
Electric | Other (See Remarks) |
Floors | Other (See Remarks) |
Gas | Other (See Remarks) |
Heating | Other (See Remarks) |
Interior Features | Other (See Remarks) |
Total Number of Units | 11.00 |
Exterior Features
Sale Includes | Other (See Remarks) |
Complex Features | Other (See Remarks) |
Const - Finish | Painted |
Covered Parking Spcs | 7.00 |
Exterior Features | Other (See Remarks) |
Lot Size Dimensions | 34994 |
Parking | Other (See Remarks) |
Roof | Comp Shingle |
Sewer | Other (See Remarks) |
Total Parking Spcs | 19.00 |
Water | Other (See Remarks) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool