



































































Property Attributes
- MLS#5860073
- TypeSingle Family
- CountyMARICOPA
- CityParadise Valley
- NeighborhoodClub Estates
- Zip85253
- Style
- Year Built2014
- Taxes31103
- Price$ 19,949,000
- Bedrooms6
- Full Bathrooms12
- Half Bathrooms1
- Sqr Footage20000
- Lot Size1.21 Acres
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Property Description
Bella Paradiso is Paradise Valley's most sought after estate. Located on the south side of Mummy Mountain, this 20,000 square foot residence features 6 bedrooms, 12.5 bathrooms and the ability to garage up to 20 vehicles. The most breathtaking attribute, however, is the view! Showcasing Arizona's most exquisite landscape, the home captures 180 degree views of Camelback Mountain, Downtown Phoenix and the East Valley.This spectacular estate embodies a resort style environment, as well as a magnificent home. Bella Paradiso has the unique ability to function as a intimate home for a family, and simultaneously, entertain up to 200 guests in a stunning ballroom, which can be accessed through its own dedicated entrance.
Elementary School | Middle School | High School |
---|---|---|
Kiva Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
12/24/2018 | Listed $22,888,000 |
2/8/2019 | 13% - $19,949,000 |
General Features
Accessibility Features | Zero-Grade Entry, Hallways 36in+ Wide |
Assoc Rules | None |
Builder | Western Luxury |
Construction | Frame - Wood |
Elementary School | Kiva Elementary School |
Energy/green Feature | Multi-Zones |
HOA Fee Includes | No Fees |
High School | Saguaro High School |
Land Lease Fee Y/N | No |
Listing Status | Active |
Map Code/Grid | N36 |
Middle School | Mohave Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Parcelnumber | 15.00 |
Property Description | City Light View(s), North/South Exposure, Mountain View(s), Hillside Lot |
Property Type | A |
Public Remarks | Bella Paradiso is Paradise Valley's most sought after estate. Located on the south side of Mummy Mountain, this 20, 000 square foot residence features 6 bedrooms |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Special Condition | N/A |
Subdivision | CLUB ESTATES |
Tax Year | 2018 |
Type | ER |
Year Built | 2014 |
Interior Features
Basement Description | Finished, Full, Walkout |
Bedrooms Plus | 8.00 |
Cooling | Refrigeration, Programmable Thmstat |
Dining Area | Breakfast Room, Formal, Eat-in Kitchen |
Flooring | Carpet, Wood, Tile, Stone |
Heating | Gas Heat |
Interior Features | 9+ Flat Ceilings, Water Softener Owned, Wet Bar(s), Vaulted Ceiling(s), Soft Water Loop, Skylight(s), Intercom, Fire Sprinklers, Elevator, Central Vacuum |
Interior Levels | 3 |
Kitchen Features | Disposal, Range/Oven Elec, Engy Star (See Rmks), Built In Recycling, Granite Countertops, Walk-in Pantry, Multiple Ovens, Wall Oven(s), Reverse Osmosis, Built-in Microwave, Gas Stub for Range, Cook Top Gas |
Laundry | Dryer Included, Upstairs Laundry, Gas Dryer Hookup, Washer Included, Inside Laundry |
Living Area | 20000.00 |
Master Bathroom | 2 Master Baths, Private Toilet Room, Tub with Jets, Separate Shwr & Tub, Full Bth Master Bdrm, Double Sinks |
Master Bedroom | Downstairs, Split |
Number of Fireplaces | 3+ Fireplace, Gas Fireplace, Fireplace Master Bdr, Fireplace Living Rm, Fireplace Family Rm, Exterior Fireplace |
Other Rooms | Bonus/Game Room, Great Room, Guest Qtrs-Sep Entrn, Family Room, Exercise/Sauna Room |
Separate Den/Office | Yes |
Spa | Spa - Heated, Spa - Private |
Total Bedrooms | 6 |
Utilities | APS, SW Gas |
Exterior Features
Approx Lot SqFt | 52714.00 |
Architecture | Other (See Remarks) |
Const - Finish | Painted, Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Balcony/Deck(s), Built-in BBQ, Pvt Yrd(s)/Crtyrd(s), Patio, Childrens Play Area, Covered Patio(s), Circular Drive |
Exterior Stories | 3 |
Fencing | View/Wrought Iron |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Yrd Wtring Sys Front, Synthetic Grass Back, Desert Front |
Lot Size | 1 - 1.9 Acres |
Parking Features | Electric Door Opener, Gated Parking, Over Height Garage |
Pool (Y/N) | Private Only |
Private Pool | Heated Pool, Pool - Private |
Roof | Foam, Partial Tile |
Sewer | Sewer - Public |
Water | Pvt Water Company |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool