




























Property Attributes
- MLS#5832091
- TypeCondos
- CountyMARICOPA
- CityPhoenix
- AreaEsplanade Place - Model C
- NeighborhoodEsplanade Place Condominium Amd
- Zip85016
- StyleContemporary
- Year Built2002
- Taxes15479
- Price$ 2,395,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3550
- Lot Size3,459 SqFt
Listing Provided Courtesy Of:
Walt Danley Realty
Property Description
Completely remastered from top to bottom in 2016, this stunning classic condominium truly lives up to the description ''picture perfect''. Updates includes all new oak floors and vein cut travertine throughout, new lighting, beautiful and bright new kitchen, new wet bar and new dual master bedrooms/baths. Enjoy spectacular mountain views and city lights from this ideal 9th floor floorplan, with open, curved wall design and numerous entertaining and/or relaxing areas. Not to be forgotten are the stunning study/office, complete with luxury oak built-ins and one of the finest powder rooms ever designed. Esplanade Place Condominiums offers the best in security, luxury, true lock and leave convenience and amenities such as full workout facility, roof top pool/spa and entertainment suit
Elementary School | Middle School | High School |
---|---|---|
Madison #1 Elementary School | Madison #1 Elementary School | Phoenix Union Bioscience High School |
Price History | |
---|---|
10/11/2018 | Listed $2,395,000 |
General Features
Assoc Rules | Prof Managed, Rental OK (See Rmks), Pets OK (See Rmrks) |
Builder | Esplanade Place |
Construction | Frame - Metal |
Elementary School | Madison #1 Elementary School |
Energy/green Feature | Multi-Zones |
HOA Fee | 2615.00 |
HOA Fee Includes | Blanket Ins Policy, Water, Sewer, Street Maint, Roof Replacement, Roof Repair, Pest Control, Garbage Collection, Front Yard Maint, Exterior Mnt of Unit, Cable or Satellite, Common Area Maint |
High School | Phoenix Union Bioscience High School |
Land Lease Fee Y/N | No |
Listing Status | Active |
Map Code/Grid | P35 |
Middle School | Madison #1 Elementary School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Parcelnumber | 183.00 |
Present Use | None |
Property Description | City Light View(s), North/South Exposure, Mountain View(s) |
Property Type | A |
Public Remarks | Completely remastered from top to bottom in 2016 |
School District | 038 - Madison Elementary District |
Services | City Services |
Special Condition | N/A |
Subdivision | ESPLANADE PLACE CONDOMINIUM AMD |
Tax Year | 2018 |
Type | ER |
Unit Number | 902 |
Year Built | 2002 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Othr Bdr Walkin Clst, Other Bdrm Split, Mstr Bdr Walkin Clst |
Bedrooms Plus | 3.00 |
Cooling | Refrigeration |
Dining Area | Breakfast Bar, Formal, Eat-in Kitchen, Dining in LR/GR |
Flooring | Stone, Wood |
Heating | Electric Heat |
Interior Features | 9+ Flat Ceilings, Other (See Remarks), No Interior Steps, Fire Sprinklers, Elevator |
Interior Levels | 1 |
Kitchen Features | Disposal, Range/Oven Elec, Granite Countertops, Wall Oven(s), Built-in Microwave, Cook Top Gas, Pantry, Kitchen Island, Refrigerator, Dishwasher |
Laundry | Dryer Included, Washer Included, Inside Laundry |
Living Area | 3550.00 |
Master Bathroom | Double Sinks, Private Toilet Room, Full Bth Master Bdrm |
Master Bedroom | Split |
Number of Fireplaces | 1 Fireplace, Gas Fireplace |
Separate Den/Office | Yes |
Spa | None |
Total Bedrooms | 2 |
Utilities | SRP, SW Gas |
Exterior Features
Approx Lot SqFt | 3459.00 |
Architecture | Contemporary |
Complex Features | Community Pool, Guarded Entry, Workout Facility, Community Media Room, Clubhouse/Rec Room, Concierge, On-Site Guard, Community Spa Htd, Community Spa, Community Pool Htd |
Const - Finish | Painted, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Features | Balcony/Deck(s) |
Exterior Stories | 1 |
Fencing | Other (See Remarks) |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Lot Size | 1 - 7, 500 |
Parking Features | Assigned Parking, Gated Parking, Valet, Permit/Decal Req'd, Side Vehicle Entry, Separate Strge Area, Electric Door Opener |
Pool (Y/N) | Community Only |
Private Pool | No Pool |
Roof | Other (See Remarks) |
Sewer | Sewer - Public |
Style | High Rise |
Unit Style | Neighbor Above, Two Common Walls, Street Facing, All on One Level, Neighbor Below |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool