


























Property Attributes
- MLS#5814639
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- AreaArcadia
- NeighborhoodArcadia Mcr 15-49 Lot 8 Blk H
- Zip85018
- StyleContemporary
- Year Built1951
- Taxes8076
- Price$ 9,999,999
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2553
- Lot Size5.58 Acres
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Property Description
Completed in 1952, the David and Gladys Wright House is one of three spiral designs realized by Frank Lloyd Wright and is considered to be a precursor to the Guggenheim Museum in New York City. The concrete block home sits on ~5.9 acres in the Arcadia neighborhood of Phx and enjoys sweeping views of Camelback Mountain. The ~2200 SF 3 bdrm main house has been partially updated, but requires additional rehabilitations, including necessary structural and electrical repairs. The offer includes reproductions of the signature ''March Balloons'' carpet designed by Wright for the living room and a dining table and chairs. The ~360 SF 1 bd guest house has been recently restored. An application for Historic Preservation-Landmark status is pending with the City of Phoenix.Offered in AS-Is condition
Elementary School | Middle School | High School |
---|---|---|
Hopi Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
9/1/2018 | Listed $12,950,000 |
2/18/2019 | 23% - $9,999,999 |
General Features
Assoc Rules | None |
Association & Fees: Pad Fee | 0.00 |
Association and Fees | 0.00 |
Builder | Frank Lloyd Wright |
Construction | Block |
Elementary School | Hopi Elementary School |
Guest House Sqft | 350.00 |
HOA Fee Includes | No Fees |
High School | Arcadia High School |
Land Lease Fee Y/N | No |
Listing Status | Active |
Map Code/Grid | P36 |
Middle School | Ingleside Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Parcelnumber | 6.00 |
Property Description | Mountain View(s) |
Property Type | A |
Public Remarks | Completed in 1952 |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Special Condition | N/A |
Subdivision | Arcadia MCR 15/49 Lot 8 Blk H |
Tax Year | 2017 |
Type | ER |
Year Built | 1951 |
Interior Features
Additional Bedrooms | Separate Bdrm Exit |
Basement Description | Walkout |
Bedrooms Plus | 4.00 |
Cooling | Refrigeration |
Dining Area | Dining in LR/GR |
Heating | Electric Heat |
Interior Features | Vaulted Ceiling(s) |
Interior Levels | 2 |
Kitchen Features | Refrigerator, Range/Oven Elec |
Laundry | Inside Laundry |
Living Area | 2553.00 |
Master Bathroom | Full Bth Master Bdrm |
Number of Fireplaces | Fireplace Living Rm, Fireplace Master Bdr |
Other Rooms | Great Room |
Separate Den/Office | Yes |
Spa | None |
Total Bedrooms | 3 |
Utilities | SRP |
Exterior Features
Approx Lot SqFt | 243046.00 |
Architecture | Contemporary |
Const - Finish | Other (See Remarks) |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
Exterior Stories | 2 |
Fencing | Block, Other (See Remarks), Chain Link |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Front, Grass Back |
Lot Size | 5 - 9.9 Acres |
Model | Authentic FLW |
Pool (Y/N) | Private Only |
Private Pool | Pool - Private |
Roof | Foam, Metal |
Sewer | Sewer - Public, Septic in & Cnctd, Septic, Sewer in & Cnctd |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool